Hosting Features
All of our hosting plans are carefully crafted to meet their target clients' needs based on real-world experience of how web hosting, email, and databases are used. With that said, if any of our shared hosting plans fail to meet your needs, please contact our Sales Department for a custom quote. And as always, our Support Department is only a phone call or email away!
We don't offer "Unlimited Disk Space and Bandwidth" and hide the real limits in the Terms of Service. Our limits are clearly stated and usually exceed the hidden limits of some of our competition. We don't charge overage fees if you do happen to exceed the limits, and we won't suspend your web site and email either.
Package Details | |||||
---|---|---|---|---|---|
Bronze Plan |
Silver Plan |
Gold Plan |
Platinum Plan |
||
Disk Space | 1 GB | 2 GB | 4 GB | 8 GB | |
Bandwidth | 10 GB | 20 GB | 40 GB | 80 GB | |
Email Accounts | 100 | 200 | 400 | 800 | |
Databases | 10 | 20 | 40 | 80 | |
First-Class Support | |||||
30-Day Money-Back Guarantee | |||||
99.9% Uptime Guarantee | |||||
No Contract | |||||
Free / Instant Setup | |||||
Email Features | |||||
POP3 | Unlimited | Unlimited | Unlimited | Unlimited | |
IMAP | |||||
SMTP | |||||
Webmail | |||||
SpamAssassin | |||||
BoxTrapper | |||||
Email Forwarders | Unlimited | Unlimited | Unlimited | Unlimited | |
Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited | |
Default Address (Catch-All) | |||||
User Level Filtering | |||||
Account Level Filtering | |||||
Email Delivery Route | |||||
MX Entry | |||||
Mailing Lists (Mailman) | 1 | 2 | 3 | 4 | |
Domain / FTP Features | |||||
Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited | |
Addon Domains | 1 | 2 | 4 | 8 | |
Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited | |
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | |
FTP Session Control | |||||
Anonymous FTP | |||||
Programming / Database Features | |||||
MySQL Databases | Unlimited | Unlimited | Unlimited | Unlimited | |
phpMyAdmin | |||||
CGI | |||||
Fast CGI | |||||
PHP 5 | |||||
Perl | |||||
Python | |||||
Ruby On Rails | |||||
Ruby Gem Installer | |||||
SSI | |||||
Curl | |||||
GD 2 | |||||
Image Magick | |||||
SSH | Add-On | Add-On | Add-On | Add-On | |
FrontPage | |||||
Free Module Installation | |||||
Streaming Audio / Video | |||||
Web Site / FTP Statistics | |||||
AWStats (Real Time Updates) |
|||||
Webalizer | |||||
Raw Log Manager | |||||
Referrer Logs | |||||
Error Logs | |||||
Control Panel Features | |||||
cPanel | |||||
Fantastico | |||||
Password Protected Directories | |||||
Hotlink Protection | |||||
Custom Error Pages | |||||
Web Based File Manager | |||||
Redirects | Unlimited | Unlimited | Unlimited | Unlimited | |
IP Deny Manager | |||||
Backups | |||||
Cron | |||||
E-Commerce Features | |||||
Shared SSL | |||||
Private SSL | Add-On | Add-On | Add-On | Add-On | |
Dedicated IP | Add-On | Add-On | Add-On | Add-On | |
Order Now! Reliability and Satisfaction Guaranteed! |